Blox Fruits has about 286,449 players at a typical moment, and we have seen as many as 869,200 at once. Its busiest hour is usually Saturday around 2 PM and its quietest Thursday around 1 AM (UTC). Worked out from 992 player counts taken since Fri 30 Oct.
Listed on Roblox right now as “[๐] Blox Fruits”.
๐ Halloween Event! Welcome to Blox Fruits! Become a master swordsman or a powerful blox fruit user as you train to become the strongest player to ever live. You can choose to fight against tough enemies or have powerful boss battles while sailing across the ocean to find hidden secrets. Current level cap: 3000 Current fruits in the game: Rocket, Spin, Blade, Spring, Bomb, Smoke, Spike, Flame, Ice, Sand, Dark, Eagle, Diamond, Light, Rubber, Ghost, Magma, Quake, Buddha, Love, Creation, Spider, Sound, Phoenix, Portal, Lightning, Pain, Blizzard, Gravity, Mammoth, T-Rex, Dough, Shadow, Venom, Gas, Spirit, Tiger, Yeti, Magnet, Kitsune, Control, and Dragon FAQ: -Fruits spawn in the map every hour / despawn after 20 mins -You can buy fruits from the Blox Fruits Dealer. He restocks random fruits every 4 hours -More info in the group description Do not exploit, our auto-detection will catch you and we do not appeal our bans.
Made by Gamer Robot Inc, first released 8 years ago, 65.5B total visits, up to 12 players per server.
Description written by the game's own creators and shown on Roblox.
Busiest: Saturday around 2 PM UTC – about 623,241 players.
Quietest: Thursday around 1 AM UTC – about 188,512 players.
The times above are in UTC until the page loads, then they switch to your own clock. Based on 992 player counts we took ourselves. Category: RPG.
No, the opposite. More people are playing than a week ago, with about 286.4K in the game at a typical moment.
Fri 30 Oct to Sat 14 Nov. Each point is a day. The dots mark days that were much busier than usual.
What do you want?
Remind me when it is
Adds it to your own calendar, at the right hour for each day you picked. No account, and nothing about you is stored.
Drag across the graph, or tap it, to read any hour.
The outlined square is right now.
Players in Blox Fruits at a typical moment, hour by hour, in UTC. A dash means we have not collected a player count in that hour yet.
| Day (UTC) | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | 291,090 | 274,299 | 258,166 | 251,976 | 253,044 | 261,882 | 284,006 | 231,501 | 219,973 | 271,055 | 314,601 | 349,866 | 390,066 | 450,564 | 390,980 | 319,846 | 300,721 | 303,772 | 288,338 | 269,176 | 256,863 | 256,504 | 247,497 | 240,929 |
| Tuesday | 254,942 | 219,610 | 198,780 | 200,881 | 207,894 | 216,444 | 232,098 | 250,884 | 229,440 | 224,930 | 241,013 | 263,264 | 310,298 | 310,309 | 290,975 | 344,900 | 300,448 | 298,608 | 263,797 | 246,530 | 237,684 | 217,788 | 206,686 | 201,950 |
| Wednesday | 219,124 | 212,066 | 212,349 | 190,671 | 204,082 | 221,936 | 240,852 | 242,416 | 205,600 | 225,750 | 245,567 | 267,673 | 335,543 | 389,765 | 378,803 | 325,751 | 300,618 | 282,794 | 259,691 | 234,526 | 234,023 | 204,456 | 212,642 | 215,799 |
| Thursday | 226,952 | 188,512 | 206,574 | 194,351 | 204,676 | 217,065 | 236,073 | 227,488 | 195,481 | 232,480 | 301,943 | 322,104 | 351,963 | 402,377 | 332,984 | 288,357 | 275,334 | 263,101 | 278,332 | 244,606 | 233,204 | 227,555 | 224,214 | 234,411 |
| Friday | 228,537 | 237,383 | 232,045 | 197,706 | 202,151 | 219,357 | 230,070 | 258,998 | 240,906 | 242,331 | 261,223 | 284,447 | 317,667 | 332,952 | 377,976 | 366,193 | 343,062 | 323,800 | 296,486 | 254,515 | 247,180 | 236,959 | 231,797 | 242,836 |
| Saturday | 215,963 | 266,637 | 310,758 | 245,046 | 233,193 | 239,346 | 265,183 | 248,862 | 277,847 | 290,200 | 267,264 | 276,635 | 340,508 | 366,546 | 623,241 | 540,869 | 495,720 | 492,795 | 429,784 | 353,391 | 334,659 | 359,102 | 346,410 | 311,206 |
| Sunday | 322,103 | 372,848 | 363,245 | 350,859 | 346,077 | 345,907 | 334,972 | 389,347 | 386,537 | 367,645 | 338,953 | 357,064 | 483,468 | 407,513 | 502,535 | 515,147 | 512,734 | 474,402 | 399,876 | 338,563 | 277,476 | 319,736 | 312,233 | 305,710 |
Every day we have been watching, newest first: Fri 30 Oct to Sat 14 Nov. “Typical” is the average of the player counts we took that day. “Highest” is the largest single count we recorded, so it is something we observed rather than an estimate.
| Day | Typical players | Highest seen |
|---|---|---|
| Sat 14 Nov | 349,155 | 391,702 |
| Fri 13 Nov | 276,812 | 437,403 |
| Thu 12 Nov | 248,305 | 402,089 |
| Wed 11 Nov | 245,962 | 410,514 |
| Tue 10 Nov | 230,095 | 377,949 |
| Mon 9 Nov | 251,925 | 415,481 |
| Sun 8 Nov | 359,106 | 547,482 |
| Sat 7 Nov | 372,137 | 599,974 |
| Fri 6 Nov | 269,397 | 496,607 |
| Thu 5 Nov | 261,607 | 456,469 |
| Wed 4 Nov | 258,007 | 504,001 |
| Tue 3 Nov | 267,120 | 511,413 |
| Mon 2 Nov | 323,572 | 573,608 |
| Sun 1 Nov | 402,370 | 716,019 |
| Sat 31 Oct | 294,004 | 869,200 |
| Fri 30 Oct | 152,872 | 165,806 |
Events the creators have put on the Roblox calendar. Expect these hours to be busy.
This game sells 6 game passes, from 350 to 2,700 Robux. Buying every one would cost 5,500 Robux (roughly $69 USD).
Unlock access to the Luxury Boat Dealer! You can choose between the FREE Miracle boat, or the massive Sentinel.
350 Robux · about $4.38Bosses will drop special items twice as often!
350 Robux · about $4.38Gain mastery twice as fast! You gain mastery by finishing off enemies with the item you want to level up.
450 Robux · about $5.62Get 2x money for quest and kill rewards!
450 Robux · about $5.62Unlocks Mythical sword Dark Blade. Check your item inventory to equip it!
1,200 Robux · about $15.00Alerts you when a fruit spawns in your server and displays how far away you are from it.
2,700 Robux · about $33.75Cheapest and newest come from Roblox's own numbers. We do not say which pass is best: Roblox does not publish how many people buy each one, so anyone ranking them is guessing.
Games can also sell one-time items inside the game, which are not listed here. Roblox Parental Controls let you set a monthly spending limit and get alerts about purchases.
About 286,449 people are in Blox Fruits at a typical moment, averaged over the last 7 days. The most we have ever recorded at once is 869,200. These are our own readings of Roblox's public player count, taken roughly every ten minutes.
For quiet servers, aim for Thursday around 1 AM UTC, when there are usually about 188,512 players. For full servers and trading, Saturday around 2 PM UTC is the busiest hour we see, at roughly 623,241 players. The charts on this page show those times on your own clock.
Saturday around 2 PM UTC is its busiest hour in a typical week, with about 623,241 players. Sunday is its busiest day overall.
No, the opposite. More people are playing than a week ago, with about 286.4K in the game at a typical moment.
Updates and events usually land on a Saturday at about 2 PM UTC. That comes from the last 13 updates the creators announced on Roblox plus the days we saw the player count jump.
Roblox reports 65,471,154,597 total visits for Blox Fruits so far, and it was first released 8 years ago.
Answers come from our own player counts, which are estimates built from samples, not official Roblox figures.
Games with about as many players, so they feel similar to play.
← All Roblox player counts · Plan a session · When is Roblox busiest?