All 140 games we track, ranked by how many people are in the game at a typical moment over the last 7 days. Rebuilt every night.
“Typical” is the average number of players we saw over the last 7 days. “Highest seen” is the largest single player count we have ever recorded for that game.
| # | Game | Typical players | Highest seen | vs last week |
|---|---|---|---|---|
| 1 | Steal An Egg | 843,519 | 7,604,870 | steady |
| 2 | Brookhaven RP | 367,889 | 676,124 | steady |
| 3 | Blox Fruits | 286,449 | 869,200 | ▼ 5% |
| 4 | Throw Food For Animals | 246,365 | 1,589,048 | ▲ 111% |
| 5 | Adopt Me | 168,557 | 1,068,401 | ▼ 8% |
| 6 | 99 Nights in the Forest | 143,675 | 1,545,823 | ▼ 7% |
| 7 | RIVALS | 142,975 | 470,309 | ▼ 14% |
| 8 | Break and Steal an Egg | 97,620 | 653,272 | ▼ 11% |
| 9 | Dandy's World | 89,994 | 249,934 | ▲ 5% |
| 10 | Anime Adventures | 88,698 | 141,523 | ▲ 14% |
| 11 | Jujutsu Shenanigans | 84,044 | 172,487 | ▼ 16% |
| 12 | Steal a Brainrot | 83,150 | 1,082,620 | ▼ 37% |
| 13 | Forsaken | 79,183 | 268,200 | ▲ 118% |
| 14 | Fisch | 70,883 | 433,915 | ▼ 11% |
| 15 | DONT SPLASH | 65,043 | 166,707 | ▼ 27% |
| 16 | Fish It | 64,010 | 136,847 | steady |
| 17 | Catalog Avatar Creator | 58,325 | 91,368 | steady |
| 18 | Dress To Impress | 53,570 | 114,443 | ▼ 12% |
| 19 | The Strongest Battlegrounds | 52,389 | 174,142 | ▼ 23% |
| 20 | Attack on Titan Revolution | 49,358 | 97,035 | steady |
| 21 | Violence District | 45,308 | 100,439 | ▼ 15% |
| 22 | Pet Simulator 99 | 44,833 | 105,605 | ▼ 26% |
| 23 | Volleyball Legends | 44,300 | 146,518 | steady |
| 24 | Evade | 42,169 | 83,302 | ▼ 11% |
| 25 | Practical Basketball | 41,356 | 118,835 | ▼ 17% |
| 26 | Berry Avenue RP | 40,544 | 125,824 | ▲ 32% |
| 27 | Cameraman Tower Defense | 40,360 | 108,635 | ▲ 34% |
| 28 | Murderers VS Sheriffs | 40,156 | 86,679 | ▼ 8% |
| 29 | Tap Simulator REBORN | 37,618 | 65,816 | steady |
| 30 | Illegal Soccer | 37,187 | 65,188 | ▼ 7% |
| 31 | Sol's RNG | 34,511 | 67,804 | ▼ 13% |
| 32 | Bee Swarm Simulator | 31,803 | 37,107 | steady |
| 33 | Fling Things and People | 29,690 | 53,591 | ▼ 8% |
| 34 | +1 Venom Evolution | 29,668 | 102,116 | steady |
| 35 | LifeTogether RP | 29,440 | 68,763 | steady |
| 36 | +1 Speed Keyboard Escape | Candy & Chocolate | 28,096 | 1,383,360 | ▼ 32% |
| 37 | Anime Dice | 27,606 | 67,407 | ▼ 38% |
| 38 | Huss Valley | 25,932 | 53,661 | ▼ 13% |
| 39 | Driving Empire | 23,944 | 56,276 | ▼ 12% |
| 40 | Tower of Hell | 22,914 | 48,963 | ▼ 13% |
| 41 | Sell Fries | 22,841 | 70,260 | ▼ 16% |
| 42 | Flee the Facility | 21,994 | 69,691 | steady |
| 43 | Criminal Simulator | 21,981 | 38,109 | ▲ 16% |
| 44 | Hypershot | 20,961 | 36,302 | steady |
| 45 | DOORS | 20,507 | 87,396 | ▼ 34% |
| 46 | Creatures of Sonaria Survive Kaiju Animals | 20,481 | 35,260 | steady |
| 47 | BedWars | 20,115 | 37,134 | ▼ 6% |
| 48 | Evermore High | 19,988 | 47,418 | ▲ 10% |
| 49 | Tower Defense Simulator | 19,559 | 48,909 | ▼ 26% |
| 50 | Steal A Pet And Ride It | 19,350 | 125,263 | ▼ 35% |
| 51 | Vanguards: Trail of the Saint | 19,076 | 28,926 | ▲ 233% |
| 52 | Bike For Egg | 18,925 | 93,163 | ▼ 16% |
| 53 | Bike Universe | 18,907 | 76,175 | ▼ 26% |
| 54 | Catalog Avatar Runway | 18,845 | 33,314 | ▲ 6% |
| 55 | صيد الضبّان | 18,759 | 48,333 | ▼ 29% |
| 56 | Deagle Arena | 18,023 | 33,498 | steady |
| 57 | +1 Spider Arm | 17,790 | 77,322 | ▼ 39% |
| 58 | Grow a Garden | 17,188 | 91,239 | steady |
| 59 | Bug Evolution | 17,080 | 46,068 | ▼ 36% |
| 60 | Fake an Egg | 16,629 | 164,747 | ▼ 39% |
Showing the first 60 of 140 games.