Evade has about 42,169 players at a typical moment, and we have seen as many as 83,302 at once. Its busiest hour is usually Sunday around 1 PM and its quietest Thursday around 10 PM (UTC). Worked out from 969 player counts taken since Sat 31 Oct.
Listed on Roblox right now as “[🎃HLWN🎃] Evade ”.
🎃 The Halloween Event is out! Collect Wisps and Spellbooks to purchase exclusive themed items! 📜 New Weekly missions that grant exotic items and currencies! 🎟️New Voucher currency, use it for quick revives and respawns 🖥️ Newly Revamped Shop, Battlepass, Settings, and Community UI 🛠️New Deployable and Utility upgrades, enhance your items with tokens and xp! 💿 Find collectables to unlock hidden lore 🔧 We've rewritten the codebase for better stability and optimization Action parkour game, where movement is the key to success in surviving the Nextbots. ⚠️Using exploits, fastflags, or any other forms of cheats will result in an unappealable ban ⚠️ ⚠️You may experience flashing lights and loud sounds in-game ❓To play, join Evade and press the "Play" button. To exit, press [M] or click on the "Menu" button in-game
Made by Hexagon Development Community, first released 4 years ago, 9.5B total visits, up to 15 players per server.
Description written by the game's own creators and shown on Roblox.
Busiest: Sunday around 1 PM UTC – about 77,852 players.
Quietest: Thursday around 10 PM UTC – about 25,199 players.
The times above are in UTC until the page loads, then they switch to your own clock. Based on 969 player counts we took ourselves. Category: Survival.
Not dead, but it is sliding. Fewer people are playing than a week ago, though about 42.2K are still in the game at a typical moment.
Sat 31 Oct to Sat 14 Nov. Each point is a day. The dots mark days that were much busier than usual.
What do you want?
Remind me when it is
Adds it to your own calendar, at the right hour for each day you picked. No account, and nothing about you is stored.
Drag across the graph, or tap it, to read any hour.
The outlined square is right now.
Players in Evade at a typical moment, hour by hour, in UTC. A dash means we have not collected a player count in that hour yet.
| Day (UTC) | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | 36,401 | 37,728 | 37,195 | 36,814 | 36,609 | 38,078 | 38,906 | 39,606 | 42,942 | 44,309 | 49,194 | 55,426 | 60,399 | 62,673 | 58,632 | 52,093 | 49,251 | 50,468 | 43,546 | 40,280 | 33,743 | 30,574 | 28,865 | 29,521 |
| Tuesday | 30,790 | 31,332 | 28,908 | 29,187 | 30,437 | 32,198 | 32,966 | 33,867 | 35,862 | 41,316 | 46,752 | 49,844 | 55,564 | 57,188 | 48,877 | 48,153 | 43,934 | 41,801 | 38,894 | 35,283 | 30,566 | 28,604 | 27,286 | 26,845 |
| Wednesday | 27,428 | 27,609 | 28,140 | 27,035 | 28,592 | 29,837 | 31,607 | 32,469 | 35,945 | 41,606 | 45,658 | 48,221 | 54,659 | 56,132 | 51,626 | 45,812 | 42,319 | 39,738 | 37,358 | 33,095 | 29,549 | 26,406 | 25,508 | 25,645 |
| Thursday | 26,777 | 27,439 | 26,657 | 26,271 | 27,129 | 28,645 | 29,480 | 30,270 | 33,779 | 39,144 | 41,240 | 45,134 | 51,168 | 53,767 | 49,542 | 43,160 | 40,435 | 37,432 | 36,176 | 31,769 | 28,288 | 25,604 | 25,199 | 25,616 |
| Friday | 27,226 | 28,339 | 28,658 | 29,477 | 33,191 | 35,398 | 35,803 | 34,653 | 37,749 | 42,740 | 47,772 | 52,870 | 60,015 | 63,446 | 59,556 | 54,210 | 50,094 | 46,942 | 44,452 | 40,598 | 36,295 | 33,864 | 33,003 | 36,536 |
| Saturday | 44,140 | 46,814 | 49,925 | 52,579 | 53,150 | 54,819 | 56,899 | 58,731 | 60,847 | 62,853 | 63,517 | 65,601 | 70,782 | 75,283 | 73,144 | 68,861 | 61,178 | 58,150 | 60,275 | 54,868 | 48,257 | 45,628 | 45,050 | 45,927 |
| Sunday | 52,343 | 57,201 | 61,971 | 62,915 | 63,742 | 65,034 | 65,725 | 67,794 | 68,684 | 70,019 | 70,494 | 72,706 | 75,890 | 77,852 | 73,577 | 67,922 | 64,274 | 60,065 | 55,817 | 50,698 | 44,034 | 39,718 | 36,010 | 35,907 |
Every day we have been watching, newest first: Sat 31 Oct to Sat 14 Nov. “Typical” is the average of the player counts we took that day. “Highest” is the largest single count we recorded, so it is something we observed rather than an estimate.
| Day | Typical players | Highest seen |
|---|---|---|
| Sat 14 Nov | 45,626 | 49,154 |
| Fri 13 Nov | 39,523 | 60,059 |
| Thu 12 Nov | 33,300 | 51,657 |
| Wed 11 Nov | 34,140 | 52,121 |
| Tue 10 Nov | 34,083 | 53,415 |
| Mon 9 Nov | 37,223 | 57,525 |
| Sun 8 Nov | 56,349 | 72,720 |
| Sat 7 Nov | 57,721 | 76,723 |
| Fri 6 Nov | 43,747 | 66,974 |
| Thu 5 Nov | 35,419 | 56,339 |
| Wed 4 Nov | 38,205 | 60,701 |
| Tue 3 Nov | 41,332 | 62,200 |
| Mon 2 Nov | 47,623 | 67,924 |
| Sun 1 Nov | 65,181 | 83,302 |
| Sat 31 Oct | 58,430 | 74,108 |
Events the creators have put on the Roblox calendar. Expect these hours to be busy.
👻BOO!👻 The scariest event of the year is back! Experience a frightening and mystical Halloween on several of your favorite returning maps. Purchase dozens of new and unique cosmetics and emotes. Complete new quests for exotic items, and enjoy a newly revamped menu UI! • 40+ exclusive Halloween themed cosmetics, emotes, and more! • 7+ Halloween themed maps • Revamped Shop UI, and other Menu UI • 👽 New Glorp Cat…
Includes 3 special carries, with hit songs! - Spaceship Carry, Fantasy Moth Carry, & Hamster Wheel Carry 💸Permanently On-Sale💸
Community-created set of unique deployable, utility, and cosmetic skins. Includes 12+ cosmetics, 2 emotes, 2 carry animations, and 1 nametag [💸LIMITED SALE UNTIL NOV. 20TH💸]
This game sells 25 game passes, from 100 to 1,200 Robux. Buying every one would cost 11,500 Robux (roughly $144 USD).
Requires RELICS Boombox to use.
100 Robux · about $1.25Requires RELICS Boombox to use.
200 Robux · about $2.50Blast music, survive the Nextbots. The RELICSxyz Boombox UGC item unlocks 30+ songs across expanded playlists of different music genres, curated specifically for the best action parkour game, Evade, Moving to the music is the key to success.
300 Robux · about $3.75Doubles the amount of emotes you can equip in game.
300 Robux · about $3.75Requires RELICS Boombox to use.
300 Robux · about $3.75Requires RELICS Boombox to use.
300 Robux · about $3.75| Game pass | Robux |
|---|---|
| [ADD-ON] Emerald Aura - Evade | 300 |
| 🎵💪 Music Carry Pack 1 | 350 |
| 🎵💪 Music Carry Pack 2 | 350 |
| Emote Pack | 350 |
| Worlds Collide Set | 350 |
| Future Set | 400 |
| 🐱 Glorp Cat Set 👽 | 500 |
| 🎵 Music Emotes Pack 2 | 500 |
| 🎵 Music Emotes Pack 1 | 500 |
| Retro Cosmetics Set | 500 |
| Animal Set | 500 |
| Classic Roblox Set | 500 |
| Crystalline Set | 500 |
| Military Set | 600 |
| [ADD-ON] EVADE Aura | 600 |
| [ADD-ON] Amber Aura - Evade | 600 |
| [ADD-ON] Topaz Aura - Evade | 600 |
| [ADD-ON] Geometric Aura - Evade | 800 |
| [ADD-ON] Chromatic Aura - Evade | 1,200 |
Cheapest and newest come from Roblox's own numbers. We do not say which pass is best: Roblox does not publish how many people buy each one, so anyone ranking them is guessing.
Games can also sell one-time items inside the game, which are not listed here. Roblox Parental Controls let you set a monthly spending limit and get alerts about purchases.
About 42,169 people are in Evade at a typical moment, averaged over the last 7 days. The most we have ever recorded at once is 83,302. These are our own readings of Roblox's public player count, taken roughly every ten minutes.
For quiet servers, aim for Thursday around 10 PM UTC, when there are usually about 25,199 players. For full servers and trading, Sunday around 1 PM UTC is the busiest hour we see, at roughly 77,852 players. The charts on this page show those times on your own clock.
Sunday around 1 PM UTC is its busiest hour in a typical week, with about 77,852 players. Sunday is its busiest day overall.
Not dead, but it is sliding. Fewer people are playing than a week ago, though about 42.2K are still in the game at a typical moment.
Updates and events usually land on a Saturday at about 1 AM UTC, roughly every 22 days. That comes from the last 39 updates the creators announced on Roblox plus the days we saw the player count jump.
Roblox reports 9,478,579,017 total visits for Evade so far, and it was first released 4 years ago.
Answers come from our own player counts, which are estimates built from samples, not official Roblox figures.
Other survival games with about as many players.
← All Roblox player counts · Plan a session · When is Roblox busiest?