Fling Things and People has about 29,690 players at a typical moment, and we have seen as many as 53,591 at once. Its busiest hour is usually Saturday around 1 PM and its quietest Thursday around 3 AM (UTC). Worked out from 969 player counts taken since Sat 31 Oct.
A place where you can play with or fling various objects and players.
Made by Horomori, first released 5 years ago, 3.7B total visits, up to 25 players per server.
Description written by the game's own creators and shown on Roblox.
Busiest: Saturday around 1 PM UTC – about 53,305 players.
Quietest: Thursday around 3 AM UTC – about 17,490 players.
The times above are in UTC until the page loads, then they switch to your own clock. Based on 969 player counts we took ourselves. Category: Simulation.
Not dead, but it is sliding. Fewer people are playing than a week ago, though about 29.7K are still in the game at a typical moment.
Sat 31 Oct to Sat 14 Nov. Each point is a day. The dots mark days that were much busier than usual.
What do you want?
Remind me when it is
Adds it to your own calendar, at the right hour for each day you picked. No account, and nothing about you is stored.
Drag across the graph, or tap it, to read any hour.
The outlined square is right now.
Players in Fling Things and People at a typical moment, hour by hour, in UTC. A dash means we have not collected a player count in that hour yet.
| Day (UTC) | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | 22,475 | 23,581 | 22,995 | 22,411 | 22,559 | 22,879 | 23,502 | 26,368 | 29,670 | 30,980 | 36,120 | 42,270 | 43,223 | 42,837 | 38,971 | 35,453 | 34,532 | 35,088 | 31,458 | 29,139 | 23,714 | 20,765 | 19,623 | 20,735 |
| Tuesday | 22,770 | 24,181 | 21,368 | 21,668 | 21,987 | 22,444 | 22,878 | 23,724 | 25,863 | 29,237 | 34,523 | 38,578 | 39,638 | 37,954 | 33,020 | 33,296 | 32,017 | 31,346 | 29,598 | 26,604 | 22,391 | 20,420 | 19,430 | 18,802 |
| Wednesday | 19,328 | 19,486 | 19,470 | 18,254 | 18,973 | 19,585 | 21,795 | 23,863 | 27,094 | 30,417 | 34,539 | 37,210 | 39,876 | 38,805 | 34,968 | 32,144 | 31,303 | 29,954 | 28,666 | 25,090 | 22,204 | 19,264 | 18,921 | 18,207 |
| Thursday | 18,821 | 19,104 | 18,403 | 17,490 | 17,584 | 18,008 | 18,628 | 20,688 | 24,566 | 28,867 | 31,221 | 35,737 | 37,854 | 37,015 | 34,037 | 31,097 | 30,281 | 28,972 | 28,157 | 24,685 | 21,674 | 19,578 | 19,072 | 18,375 |
| Friday | 18,759 | 19,358 | 18,727 | 18,266 | 19,268 | 19,840 | 21,360 | 22,332 | 26,351 | 30,286 | 34,781 | 39,896 | 42,270 | 42,410 | 40,097 | 37,299 | 35,609 | 34,528 | 33,089 | 30,313 | 26,974 | 24,554 | 23,475 | 25,442 |
| Saturday | 30,425 | 32,240 | 33,916 | 35,095 | 35,544 | 36,058 | 37,946 | 40,301 | 42,674 | 45,014 | 46,797 | 49,613 | 52,074 | 53,305 | 51,599 | 49,004 | 43,941 | 43,102 | 40,228 | 36,680 | 32,507 | 28,462 | 24,679 | 25,338 |
| Sunday | 31,267 | 33,958 | 37,340 | 39,223 | 39,040 | 39,824 | 41,554 | 42,993 | 44,642 | 45,954 | 48,350 | 51,483 | 51,546 | 50,360 | 47,478 | 44,718 | 43,488 | 41,606 | 39,433 | 35,084 | 29,180 | 25,332 | 22,919 | 22,088 |
Every day we have been watching, newest first: Sat 31 Oct to Sat 14 Nov. “Typical” is the average of the player counts we took that day. “Highest” is the largest single count we recorded, so it is something we observed rather than an estimate.
| Day | Typical players | Highest seen |
|---|---|---|
| Sat 14 Nov | 31,286 | 32,841 |
| Fri 13 Nov | 27,484 | 39,826 |
| Thu 12 Nov | 23,728 | 35,416 |
| Wed 11 Nov | 24,495 | 35,948 |
| Tue 10 Nov | 23,606 | 35,731 |
| Mon 9 Nov | 26,049 | 40,061 |
| Sun 8 Nov | 39,763 | 52,462 |
| Sat 7 Nov | 40,653 | 53,591 |
| Fri 6 Nov | 30,207 | 45,416 |
| Thu 5 Nov | 26,089 | 40,804 |
| Wed 4 Nov | 27,706 | 44,358 |
| Tue 3 Nov | 30,877 | 43,910 |
| Mon 2 Nov | 31,687 | 47,647 |
| Sun 1 Nov | 39,394 | 51,691 |
| Sat 31 Oct | 38,705 | 53,405 |
Fling Things and People has no events planned on Roblox right now. When the creators announce one it will show up here.
This game sells 7 game passes, from 95 to 460 Robux. Buying every one would cost 1,815 Robux (roughly $23 USD).
This GAMEPASS allows you to make your Grab Line nine different colors at once instead of just one color.
95 Robux · about $1.19This GAMEPASS makes it so you will never be removed from the house's list by staying away for too long. You will still get removed from the house's list if you claim a different house or become a Requester on a different house.
100 Robux · about $1.25This GAMEPASS gives you access to the extra house save files.
120 Robux · about $1.50This GAMEPASS allows you to able to escape from someone's grasp in 4 seconds or less instead of 12 seconds or less.
240 Robux · about $3.00This GAMEPASS raises Your Toys Limit from 100 to 200. (The 600 limit for houses will still be a 600 limit)
400 Robux · about $5.00This GAMEPASS makes Coin Machines give you an extra 50 coins every time you use one.
400 Robux · about $5.00| Game pass | Robux |
|---|---|
| Farther Reach | 460 |
Cheapest and newest come from Roblox's own numbers. We do not say which pass is best: Roblox does not publish how many people buy each one, so anyone ranking them is guessing.
Games can also sell one-time items inside the game, which are not listed here. Roblox Parental Controls let you set a monthly spending limit and get alerts about purchases.
About 29,690 people are in Fling Things and People at a typical moment, averaged over the last 7 days. The most we have ever recorded at once is 53,591. These are our own readings of Roblox's public player count, taken roughly every ten minutes.
For quiet servers, aim for Thursday around 3 AM UTC, when there are usually about 17,490 players. For full servers and trading, Saturday around 1 PM UTC is the busiest hour we see, at roughly 53,305 players. The charts on this page show those times on your own clock.
Saturday around 1 PM UTC is its busiest hour in a typical week, with about 53,305 players. Sunday is its busiest day overall.
Not dead, but it is sliding. Fewer people are playing than a week ago, though about 29.7K are still in the game at a typical moment.
Roblox reports 3,736,683,763 total visits for Fling Things and People so far, and it was first released 5 years ago.
Answers come from our own player counts, which are estimates built from samples, not official Roblox figures.
Other simulation games with about as many players.
← All Roblox player counts · Plan a session · When is Roblox busiest?