Mukbang Game has about 14,976 players at a typical moment, and we have seen as many as 32,071 at once. Its busiest hour is usually Sunday around 5 AM and its quietest Thursday around 7 AM (UTC). Worked out from 935 player counts taken since Sat 31 Oct.
Listed on Roblox right now as “Mukbang Game [Testing]π«π²!”.
Have a yummers experience at Mukbang Corner! Where you are able to record your mukbangs and ASMR in Roblox! Features: - Gluttony - Camera controllers - ASMR - Chair adjustments - Collab mukbang - Cats πΊπΊ - Apartments - Many seating areas to blog! - And many more upcoming ideas that'll come in my mind :) This game is the perfect place if you can't eat the food you dream of which is why Mukbang Corner is here to make your cravings 100x more worse! (or better...) Expect bugs in this game as this game is under Testing or Beta Thank you very munchers :) ππ
Made by sorynn22, first released 7 months ago, 588.9M total visits, up to 25 players per server.
Description written by the game's own creators and shown on Roblox.
Busiest: Sunday around 5 AM UTC – about 29,056 players.
Quietest: Thursday around 7 AM UTC – about 8,718 players.
The times above are in UTC until the page loads, then they switch to your own clock. Based on 935 player counts we took ourselves.
No. It has about the same number of players as last week: roughly 15K at a typical moment.
Sat 31 Oct to Sat 14 Nov. Each point is a day. The dots mark days that were much busier than usual.
What do you want?
Remind me when it is
Adds it to your own calendar, at the right hour for each day you picked. No account, and nothing about you is stored.
Drag across the graph, or tap it, to read any hour.
The outlined square is right now.
Players in Mukbang Game at a typical moment, hour by hour, in UTC. A dash means we have not collected a player count in that hour yet.
| Day (UTC) | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | 16,266 | 16,970 | 15,980 | 15,327 | 14,651 | 13,826 | 13,070 | 12,096 | 12,619 | 13,587 | 15,477 | 17,430 | 18,504 | 18,588 | 17,199 | 15,679 | 15,451 | 16,068 | 13,791 | 13,313 | 11,850 | 11,606 | 12,122 | 13,046 |
| Tuesday | 13,969 | 14,740 | 13,361 | 12,985 | 12,403 | 11,417 | 10,522 | 10,101 | 10,308 | 11,307 | 13,564 | 14,448 | 15,475 | 15,498 | 13,163 | 13,351 | 12,617 | 12,114 | 11,402 | 10,900 | 10,312 | 10,719 | 11,270 | 11,514 |
| Wednesday | 13,230 | 13,081 | 12,466 | 11,729 | 11,269 | 10,782 | 10,075 | 9,754 | 10,096 | 11,537 | 13,286 | 14,238 | 15,180 | 15,408 | 13,846 | 12,515 | 12,059 | 11,548 | 11,052 | 10,092 | 9,782 | 9,907 | 10,531 | 10,989 |
| Thursday | 12,065 | 12,081 | 11,187 | 10,437 | 10,102 | 9,459 | 9,005 | 8,718 | 9,326 | 11,039 | 11,726 | 12,966 | 14,137 | 14,456 | 12,705 | 11,327 | 10,817 | 10,395 | 9,931 | 9,374 | 9,167 | 9,490 | 10,046 | 10,442 |
| Friday | 12,286 | 12,382 | 11,800 | 11,397 | 11,548 | 11,227 | 10,422 | 10,904 | 10,827 | 12,002 | 13,530 | 14,721 | 16,415 | 16,617 | 15,768 | 14,247 | 13,295 | 12,757 | 12,331 | 11,638 | 11,418 | 11,914 | 12,825 | 14,884 |
| Saturday | 19,246 | 20,553 | 21,565 | 21,632 | 20,470 | 18,946 | 18,161 | 17,810 | 18,043 | 18,430 | 18,806 | 19,592 | 20,913 | 22,791 | 23,338 | 22,610 | 22,102 | 20,501 | 19,306 | 17,826 | 15,521 | 14,008 | 12,874 | 13,177 |
| Sunday | 17,732 | 19,798 | 21,893 | 22,764 | 27,694 | 29,056 | 25,966 | 25,144 | 24,780 | 24,233 | 24,432 | 25,338 | 26,130 | 27,764 | 27,816 | 27,272 | 26,814 | 25,814 | 23,752 | 21,369 | 18,587 | 17,201 | 15,835 | 15,448 |
Every day we have been watching, newest first: Sat 31 Oct to Sat 14 Nov. “Typical” is the average of the player counts we took that day. “Highest” is the largest single count we recorded, so it is something we observed rather than an estimate.
| Day | Typical players | Highest seen |
|---|---|---|
| Sat 14 Nov | 20,880 | 22,094 |
| Fri 13 Nov | 13,275 | 17,130 |
| Thu 12 Nov | 11,035 | 14,701 |
| Wed 11 Nov | 12,102 | 15,394 |
| Tue 10 Nov | 11,270 | 14,627 |
| Mon 9 Nov | 13,339 | 17,349 |
| Sun 8 Nov | 23,212 | 32,071 |
| Sat 7 Nov | 19,032 | 23,386 |
| Fri 6 Nov | 12,333 | 16,369 |
| Thu 5 Nov | 10,579 | 14,414 |
| Wed 4 Nov | 11,502 | 15,756 |
| Tue 3 Nov | 13,508 | 17,073 |
| Mon 2 Nov | 15,990 | 20,389 |
| Sun 1 Nov | 23,761 | 29,766 |
| Sat 31 Oct | 16,710 | 23,059 |
Events the creators have put on the Roblox calendar. Expect these hours to be busy.
Heya munchers :D Just a mini update π«π² We got the Fufu & Egusi Soup in the Mukbang Menu :3 π Oh yah and theres also chicken nuggets in the Chip section inside Snacks Menu :) WHERE THEY ARE ππ«π²: - Mukbang Menu then Fufu & Egusi π«π² - Snacks Menu then Chips and SCROLL ALL THE WAY DOWN π Hope you enjoy the new foods and have a spooky yummers day :)
This game sells 14 game passes, from 50 to 1,000 Robux. Buying every one would cost 3,367 Robux (roughly $42 USD).
Extremely rewarding at the moment, extremely tormenting after paying your ramen tax :D
50 Robux · about $0.62β οΈ THE DISH IS NOT OUT YET AND WILL BE ADDED NEXT UPDATEβ οΈ Flaming hot spicy Tteokbokki! :D Rewarding and yummers at the moment, spicy and flaming hot consequences :P
50 Robux · about $0.62Grants access to the green baseplate area, letting you edit the background of your mukbangs in 2D
80 Robux · about $1.00Host a party in the Party Room! Key features: - Invite your friends in your Party Room - Be the only one in the room who can clear the Party table
125 Robux · about $1.56Color your cat self with 9 variations: π€π©Άπ©·π©΅πβ€οΈπ§‘ππ€ Be able to resize yourself as: Adorable little kitty or Humungous big cat :D
125 Robux · about $1.56Be able to claim your very own private room. Please rejoin the game if you have already claimed a room in the server in order for you to claim your Private Room :D
175 Robux · about $2.19| Game pass | Robux |
|---|---|
| Premium Sashimi Set | 199 |
| Gooey Brownie Set | 199 |
| Burger Set | 199 |
| Seafood Boil Set | 250 |
| 2x Bites | 250 |
| Private Aquarium Rooms | 285 |
| 2x Cash | 380 |
| Once Upon a Bloodmoon Set ππ¦ [LIMITED] | 1,000 |
Cheapest and newest come from Roblox's own numbers. We do not say which pass is best: Roblox does not publish how many people buy each one, so anyone ranking them is guessing.
Games can also sell one-time items inside the game, which are not listed here. Roblox Parental Controls let you set a monthly spending limit and get alerts about purchases.
About 14,976 people are in Mukbang Game at a typical moment, averaged over the last 7 days. The most we have ever recorded at once is 32,071. These are our own readings of Roblox's public player count, taken roughly every ten minutes.
For quiet servers, aim for Thursday around 7 AM UTC, when there are usually about 8,718 players. For full servers and trading, Sunday around 5 AM UTC is the busiest hour we see, at roughly 29,056 players. The charts on this page show those times on your own clock.
Sunday around 5 AM UTC is its busiest hour in a typical week, with about 29,056 players. Sunday is its busiest day overall.
No. It has about the same number of players as last week: roughly 15K at a typical moment.
Updates and events usually land on a Sunday at about 4 AM UTC, roughly every 14 days. That comes from the last 11 updates the creators announced on Roblox plus the days we saw the player count jump.
Roblox reports 588,924,249 total visits for Mukbang Game so far, and it was first released 7 months ago.
Answers come from our own player counts, which are estimates built from samples, not official Roblox figures.
Games with about as many players, so they feel similar to play.
← All Roblox player counts · Plan a session · When is Roblox busiest?