Rainbow Friends has about 5,243 players at a typical moment, and we have seen as many as 11,611 at once. Its busiest hour is usually Sunday around 4 PM and its quietest Thursday around 5 AM (UTC). Worked out from 842 player counts taken since Sun 1 Nov.
๐ It was supposed to be a normal field trip... ๐ But the Rainbow Friends want to play. Animations by krefix
Made by Roy & Charcle, first released 5 years ago, 5.2B total visits, up to 50 players per server.
Description written by the game's own creators and shown on Roblox.
Busiest: Sunday around 4 PM UTC – about 11,466 players.
Quietest: Thursday around 5 AM UTC – about 2,152 players.
The times above are in UTC until the page loads, then they switch to your own clock. Based on 842 player counts we took ourselves. Category: Adventure.
No, the opposite. More people are playing than a week ago, with about 5.2K in the game at a typical moment.
Sun 1 Nov to Sat 14 Nov. Each point is a day. The dots mark days that were much busier than usual.
What do you want?
Remind me when it is
Adds it to your own calendar, at the right hour for each day you picked. No account, and nothing about you is stored.
Drag across the graph, or tap it, to read any hour.
The outlined square is right now.
Players in Rainbow Friends at a typical moment, hour by hour, in UTC. A dash means we have not collected a player count in that hour yet.
| Day (UTC) | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | 5,545 | 4,524 | 3,897 | 3,221 | 2,870 | 2,735 | 2,786 | 3,095 | 3,310 | 3,315 | 3,742 | 4,578 | 5,128 | 5,478 | 6,026 | 6,468 | 6,972 | 7,348 | 6,318 | 5,711 | 4,702 | 4,508 | 4,467 | 4,897 |
| Tuesday | 5,188 | 4,102 | 3,436 | 2,902 | 2,564 | 2,470 | 2,591 | 2,814 | 2,826 | 3,033 | 3,240 | 3,886 | 4,201 | 4,919 | 5,037 | 5,461 | 5,701 | 5,710 | 5,396 | 4,856 | 4,375 | 4,220 | 4,315 | 4,626 |
| Wednesday | 4,202 | 3,638 | 2,985 | 2,640 | 2,325 | 2,400 | 2,677 | 3,042 | 3,321 | 3,614 | 3,972 | 4,524 | 4,924 | 5,472 | 5,658 | 5,688 | 5,975 | 5,907 | 5,602 | 4,786 | 4,342 | 4,216 | 4,263 | 4,461 |
| Thursday | 4,622 | 3,696 | 3,160 | 2,590 | 2,194 | 2,152 | 2,232 | 2,526 | 2,666 | 3,024 | 3,251 | 3,772 | 4,317 | 4,598 | 5,022 | 5,160 | 5,521 | 5,450 | 5,093 | 4,459 | 4,099 | 4,053 | 4,172 | 4,779 |
| Friday | 4,314 | 3,870 | 3,330 | 2,720 | 2,427 | 2,460 | 2,646 | 2,820 | 3,080 | 3,295 | 3,738 | 4,400 | 4,927 | 5,610 | 5,831 | 5,928 | 6,365 | 6,315 | 6,306 | 5,788 | 5,326 | 4,941 | 4,934 | 5,447 |
| Saturday | 6,056 | 6,018 | 5,754 | 5,360 | 4,733 | 4,742 | 5,321 | 5,819 | 6,415 | 6,836 | 7,131 | 7,678 | 8,222 | 9,137 | 9,684 | 9,867 | 9,085 | 9,613 | 8,878 | 8,525 | 7,846 | 6,834 | 6,042 | 6,065 |
| Sunday | 7,067 | 7,048 | 7,191 | 6,528 | 5,908 | 5,779 | 6,220 | 6,846 | 7,496 | 8,142 | 8,046 | 8,467 | 8,879 | 9,596 | 10,244 | 11,047 | 11,466 | 11,130 | 10,009 | 8,706 | 6,823 | 6,212 | 5,451 | 5,356 |
Every day we have been watching, newest first: Sun 1 Nov to Sat 14 Nov. “Typical” is the average of the player counts we took that day. “Highest” is the largest single count we recorded, so it is something we observed rather than an estimate.
| Day | Typical players | Highest seen |
|---|---|---|
| Sat 14 Nov | 5,983 | 6,345 |
| Fri 13 Nov | 4,482 | 6,485 |
| Thu 12 Nov | 3,954 | 5,753 |
| Wed 11 Nov | 4,427 | 6,546 |
| Tue 10 Nov | 3,852 | 5,350 |
| Mon 9 Nov | 4,256 | 6,251 |
| Sun 8 Nov | 7,997 | 11,611 |
| Sat 7 Nov | 7,135 | 9,986 |
| Fri 6 Nov | 4,549 | 6,481 |
| Thu 5 Nov | 3,880 | 5,690 |
| Wed 4 Nov | 3,998 | 5,525 |
| Tue 3 Nov | 4,352 | 6,455 |
| Mon 2 Nov | 5,077 | 7,869 |
| Sun 1 Nov | 5,801 | 6,742 |
Rainbow Friends has no events planned on Roblox right now. When the creators announce one it will show up here.
This game sells no game passes right now.
Games can also sell one-time items inside the game, which are not listed here. Roblox Parental Controls let you set a monthly spending limit and get alerts about purchases.
About 5,243 people are in Rainbow Friends at a typical moment, averaged over the last 7 days. The most we have ever recorded at once is 11,611. These are our own readings of Roblox's public player count, taken roughly every ten minutes.
For quiet servers, aim for Thursday around 5 AM UTC, when there are usually about 2,152 players. For full servers and trading, Sunday around 4 PM UTC is the busiest hour we see, at roughly 11,466 players. The charts on this page show those times on your own clock.
Sunday around 4 PM UTC is its busiest hour in a typical week, with about 11,466 players. Sunday is its busiest day overall.
No, the opposite. More people are playing than a week ago, with about 5.2K in the game at a typical moment.
Roblox reports 5,177,523,713 total visits for Rainbow Friends so far, and it was first released 5 years ago.
Answers come from our own player counts, which are estimates built from samples, not official Roblox figures.
Games with about as many players, so they feel similar to play.
← All Roblox player counts · Plan a session · When is Roblox busiest?