Raise The Biggest Family has about 16,170 players at a typical moment, and we have seen as many as 34,240 at once. Its busiest hour is usually Saturday around 2 PM and its quietest Thursday around 4 AM (UTC). Worked out from 969 player counts taken since Sat 31 Oct.
Your Children AGE OFFLINE!!! come back daily to give them love! ๐งธ Adopt a baby and raise them! ๐งธ ๐ Get your approval letter ๐ Drive to the adoption center ๐ Pass your interview and bring your kid home ๐ผ Feed, bathe and care for them as they grow
Made by Novkod X Level0Expert, first released 1 month ago, 25.7M total visits, up to 18 players per server.
Description written by the game's own creators and shown on Roblox.
Busiest: Saturday around 2 PM UTC – about 31,219 players.
Quietest: Thursday around 4 AM UTC – about 7,761 players.
The times above are in UTC until the page loads, then they switch to your own clock. Based on 969 player counts we took ourselves. Category: Roleplay & Avatar Sim.
No. It has about the same number of players as last week: roughly 16.2K at a typical moment.
Sat 31 Oct to Sat 14 Nov. Each point is a day. The dots mark days that were much busier than usual.
What do you want?
Remind me when it is
Adds it to your own calendar, at the right hour for each day you picked. No account, and nothing about you is stored.
Drag across the graph, or tap it, to read any hour.
The outlined square is right now.
Players in Raise The Biggest Family at a typical moment, hour by hour, in UTC. A dash means we have not collected a player count in that hour yet.
| Day (UTC) | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | 15,954 | 16,107 | 13,824 | 11,969 | 10,435 | 9,957 | 10,136 | 10,144 | 9,802 | 10,251 | 10,728 | 12,169 | 13,648 | 14,593 | 14,547 | 15,347 | 16,725 | 16,878 | 15,140 | 14,960 | 13,557 | 14,641 | 14,433 | 14,561 |
| Tuesday | 15,321 | 15,386 | 13,226 | 11,428 | 10,043 | 9,806 | 10,035 | 10,220 | 10,420 | 10,064 | 10,813 | 11,996 | 14,306 | 15,870 | 15,699 | 17,080 | 18,318 | 17,848 | 16,954 | 15,944 | 14,760 | 14,615 | 13,715 | 12,795 |
| Wednesday | 13,616 | 13,403 | 11,948 | 10,060 | 8,904 | 9,145 | 9,508 | 9,990 | 10,753 | 11,253 | 12,644 | 14,373 | 15,221 | 16,502 | 16,091 | 16,184 | 17,144 | 16,892 | 15,889 | 14,172 | 13,643 | 13,820 | 13,331 | 12,145 |
| Thursday | 12,497 | 11,689 | 10,449 | 8,640 | 7,761 | 7,882 | 8,307 | 8,623 | 8,820 | 9,624 | 9,940 | 10,987 | 12,686 | 13,526 | 12,832 | 13,106 | 14,240 | 14,213 | 13,124 | 12,366 | 11,964 | 12,230 | 12,402 | 11,383 |
| Friday | 11,967 | 11,303 | 10,352 | 8,906 | 8,531 | 8,564 | 8,916 | 9,388 | 9,727 | 10,323 | 11,027 | 12,336 | 14,261 | 15,263 | 14,952 | 15,098 | 15,936 | 16,015 | 15,630 | 15,265 | 15,505 | 15,524 | 15,557 | 14,851 |
| Saturday | 17,509 | 18,496 | 18,732 | 17,516 | 15,302 | 14,775 | 16,218 | 18,337 | 20,887 | 22,422 | 23,205 | 24,113 | 26,508 | 30,562 | 31,219 | 29,746 | 28,801 | 26,646 | 25,662 | 24,314 | 23,114 | 20,940 | 17,315 | 15,642 |
| Sunday | 17,921 | 18,278 | 18,998 | 18,739 | 17,149 | 16,199 | 17,650 | 18,978 | 21,194 | 22,890 | 23,316 | 23,778 | 25,274 | 28,840 | 30,286 | 30,672 | 30,687 | 30,051 | 28,515 | 25,984 | 22,346 | 20,255 | 17,948 | 16,516 |
Every day we have been watching, newest first: Sat 31 Oct to Sat 14 Nov. “Typical” is the average of the player counts we took that day. “Highest” is the largest single count we recorded, so it is something we observed rather than an estimate.
| Day | Typical players | Highest seen |
|---|---|---|
| Sat 14 Nov | 19,308 | 19,617 |
| Fri 13 Nov | 13,822 | 17,975 |
| Thu 12 Nov | 11,754 | 15,029 |
| Wed 11 Nov | 14,975 | 21,036 |
| Tue 10 Nov | 13,227 | 16,939 |
| Mon 9 Nov | 12,155 | 15,217 |
| Sun 8 Nov | 23,352 | 30,056 |
| Sat 7 Nov | 22,062 | 28,985 |
| Fri 6 Nov | 11,900 | 14,246 |
| Thu 5 Nov | 10,833 | 13,801 |
| Wed 4 Nov | 11,449 | 14,434 |
| Tue 3 Nov | 14,137 | 20,309 |
| Mon 2 Nov | 14,644 | 18,566 |
| Sun 1 Nov | 22,280 | 32,006 |
| Sat 31 Oct | 22,266 | 34,240 |
Events the creators have put on the Roblox calendar. Expect these hours to be busy.
The Adoption Center just opened a brand new pets wing! Puppies, Kittens and Bunnies are waiting for a family to take them home. Pick your favorite, give it a name and watch it grow up! ๐พ PETS ARE COMING!
🔔 Remind meThis game sells 19 game passes, from 9 to 599 Robux. Buying every one would cost 3,651 Robux (roughly $46 USD).
Ride the scooter parked at your house - zip around the neighborhood!
9 Robux · about $0.112,500 coins, 1,000 gems, 3 Wheel Tokens, a +5 Hour Growth Token and a Bicycle!
29 Robux · about $0.36Drive the Jeep on every trip - faster than the Family Car. Paint it any colors you like!
49 Robux · about $0.61Move your family into the Cozy Cottage right away - room for 4 children. It's yours for good, on every server!
49 Robux · about $0.61Ride the Motorcycle on every trip - faster than the Jeep. Paint it any colors you like!
79 Robux · about $0.997,500 coins, 1,500 gems, 3 Wheel Tokens, two +5 Hour Growth Tokens, a Token Crate and a Gaming Setup!
99 Robux · about $1.24| Game pass | Robux |
|---|---|
| Family House | 99 |
| Pickup Truck | 99 |
| Auto Collect | 149 |
| Camper | 149 |
| 2x Coins | 199 |
| Convertible | 199 |
| Big Family Home | 199 |
| Monster Truck | 249 |
| Ultimate Pack | 299 |
| VIP | 299 |
| Dream Mansion | 399 |
| Sports Car | 399 |
| Hover Car | 599 |
Cheapest and newest come from Roblox's own numbers. We do not say which pass is best: Roblox does not publish how many people buy each one, so anyone ranking them is guessing.
Games can also sell one-time items inside the game, which are not listed here. Roblox Parental Controls let you set a monthly spending limit and get alerts about purchases.
About 16,170 people are in Raise The Biggest Family at a typical moment, averaged over the last 7 days. The most we have ever recorded at once is 34,240. These are our own readings of Roblox's public player count, taken roughly every ten minutes.
For quiet servers, aim for Thursday around 4 AM UTC, when there are usually about 7,761 players. For full servers and trading, Saturday around 2 PM UTC is the busiest hour we see, at roughly 31,219 players. The charts on this page show those times on your own clock.
Saturday around 2 PM UTC is its busiest hour in a typical week, with about 31,219 players. Sunday is its busiest day overall.
No. It has about the same number of players as last week: roughly 16.2K at a typical moment.
Roblox reports 25,742,821 total visits for Raise The Biggest Family so far, and it was first released 1 month ago.
Answers come from our own player counts, which are estimates built from samples, not official Roblox figures.
Other roleplay & avatar sim games with about as many players.
← All Roblox player counts · Plan a session · When is Roblox busiest?