Squid Game X has about 13,744 players at a typical moment, and we have seen as many as 30,813 at once. Its busiest hour is usually Sunday around 4 PM and its quietest Friday around 7 AM (UTC). Worked out from 935 player counts taken since Sat 31 Oct.
Listed on Roblox right now as “[🦑] Squid Game X”.
🌟NEW CODE🌟 "$1.2M" Next big code at 1.4M likes! 👍 🚨UPDATE🚨 -NEW GAMEMODE MUSICAL CHAIRS (ORIGINAL) We are a small development group please support us by 👍 the game! Join our group to get the FAN tag in game! Current Game Modes: Red Light, Green Light Honeycomb Pentathlon Hide & Seek (Keys & Knives) (NEW) Musical Chairs (NEW) Jump Rope (NEW) Sky Squid (NEW) Mingle Night Brawl Rebellion Tug of War Marbles Rock, Paper, Scissors Minus One Glass Bridge Final Dinner (NEW) Squid Game Join the group for bonus daily rewards and codes: Squid Game X survival game is inspired by the show "Squid Game", simulate your squid game experience! 🔨Update log: https://devforum.roblox.com/t/1489186 Credits: https://devforum.roblox.com/t/1489486 Tags: Survival, Squid game survival game, squid game, Squid Game, survive,Mingle,Pentathlon, ink, ink game, shrimp, shrimp game V12.0.0
Made by redifi, first released 5 years ago, 2.4B total visits, up to 80 players per server.
Description written by the game's own creators and shown on Roblox.
Busiest: Sunday around 4 PM UTC – about 28,938 players.
Quietest: Friday around 7 AM UTC – about 8,302 players.
The times above are in UTC until the page loads, then they switch to your own clock. Based on 935 player counts we took ourselves. Category: Party & Casual.
Not dead, but it is sliding. Fewer people are playing than a week ago, though about 13.7K are still in the game at a typical moment.
Sat 31 Oct to Sat 14 Nov. Each point is a day. The dots mark days that were much busier than usual.
What do you want?
Remind me when it is
Adds it to your own calendar, at the right hour for each day you picked. No account, and nothing about you is stored.
Drag across the graph, or tap it, to read any hour.
The outlined square is right now.
Players in Squid Game X at a typical moment, hour by hour, in UTC. A dash means we have not collected a player count in that hour yet.
| Day (UTC) | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | 16,757 | 17,371 | 15,720 | 14,215 | 12,395 | 11,590 | 11,226 | 11,271 | 11,503 | 10,612 | 11,653 | 13,818 | 14,932 | 16,257 | 17,872 | 18,694 | 20,079 | 22,810 | 19,564 | 19,045 | 14,764 | 13,054 | 11,891 | 12,708 |
| Tuesday | 14,036 | 14,258 | 12,544 | 11,490 | 10,180 | 9,408 | 9,406 | 9,289 | 9,231 | 9,468 | 10,205 | 11,203 | 12,292 | 14,310 | 14,418 | 15,765 | 16,452 | 16,906 | 16,680 | 15,196 | 13,214 | 12,235 | 11,437 | 12,085 |
| Wednesday | 13,780 | 12,996 | 12,701 | 10,768 | 9,790 | 9,089 | 9,319 | 9,458 | 9,802 | 10,656 | 11,346 | 12,116 | 14,132 | 15,684 | 16,170 | 16,567 | 17,216 | 16,811 | 16,108 | 14,615 | 13,035 | 11,430 | 10,991 | 11,155 |
| Thursday | 12,410 | 12,496 | 11,590 | 10,137 | 8,996 | 8,607 | 8,429 | 8,526 | 8,771 | 9,962 | 10,412 | 11,476 | 13,004 | 14,140 | 14,761 | 15,465 | 16,431 | 15,347 | 15,541 | 13,776 | 12,338 | 11,520 | 11,110 | 11,681 |
| Friday | 12,130 | 12,461 | 11,980 | 10,592 | 9,755 | 9,242 | 9,406 | 8,302 | 9,529 | 10,229 | 10,891 | 12,108 | 13,724 | 15,456 | 16,305 | 16,897 | 18,112 | 18,656 | 18,291 | 17,058 | 15,224 | 13,587 | 12,464 | 13,134 |
| Saturday | 15,836 | 15,968 | 15,657 | 15,057 | 14,607 | 13,973 | 14,413 | 14,674 | 15,474 | 16,373 | 16,814 | 17,410 | 17,972 | 20,179 | 20,822 | 21,404 | 21,995 | 23,349 | 22,492 | 21,551 | 19,341 | 17,750 | 15,080 | 14,626 |
| Sunday | 16,908 | 17,554 | 18,012 | 17,866 | 17,233 | 16,871 | 17,237 | 17,957 | 18,823 | 20,020 | 21,413 | 21,706 | 22,211 | 25,433 | 26,878 | 28,485 | 28,938 | 28,597 | 27,027 | 24,010 | 19,571 | 17,362 | 14,892 | 14,772 |
Every day we have been watching, newest first: Sat 31 Oct to Sat 14 Nov. “Typical” is the average of the player counts we took that day. “Highest” is the largest single count we recorded, so it is something we observed rather than an estimate.
| Day | Typical players | Highest seen |
|---|---|---|
| Sat 14 Nov | 14,958 | 15,193 |
| Fri 13 Nov | 12,125 | 17,405 |
| Thu 12 Nov | 10,754 | 14,727 |
| Wed 11 Nov | 11,738 | 16,586 |
| Tue 10 Nov | 11,159 | 14,690 |
| Mon 9 Nov | 12,352 | 16,916 |
| Sun 8 Nov | 19,690 | 27,397 |
| Sat 7 Nov | 17,402 | 22,793 |
| Fri 6 Nov | 14,538 | 20,365 |
| Thu 5 Nov | 13,339 | 18,561 |
| Wed 4 Nov | 13,854 | 18,212 |
| Tue 3 Nov | 14,095 | 19,574 |
| Mon 2 Nov | 17,566 | 24,953 |
| Sun 1 Nov | 22,367 | 30,813 |
| Sat 31 Oct | 20,023 | 24,402 |
Events the creators have put on the Roblox calendar. Expect these hours to be busy.
🎃👻
This game sells 10 game passes, from 75 to 2,499 Robux. Buying every one would cost 8,616 Robux (roughly $108 USD).
You will receive more quests at the same time.
75 Robux · about $0.94Increases your walk speed and sprint speed by 20%
249 Robux · about $3.11Gives you double coins (on all non-guard earnings) and a vip chat tag
349 Robux · about $4.36Permanently gives you +2 extra marbles.
349 Robux · about $4.36Everyone should have a second chance. Gives you always +1 extra life.
399 Robux · about $4.99Permanently tell which glass is fake or real!
649 Robux · about $8.11| Game pass | Robux |
|---|---|
| Elite Guard | 749 |
| Permanent Guard Pass | 1,499 |
| Permanent Detective | 1,799 |
| Permanent Frontman | 2,499 |
Cheapest and newest come from Roblox's own numbers. We do not say which pass is best: Roblox does not publish how many people buy each one, so anyone ranking them is guessing.
Games can also sell one-time items inside the game, which are not listed here. Roblox Parental Controls let you set a monthly spending limit and get alerts about purchases.
About 13,744 people are in Squid Game X at a typical moment, averaged over the last 7 days. The most we have ever recorded at once is 30,813. These are our own readings of Roblox's public player count, taken roughly every ten minutes.
For quiet servers, aim for Friday around 7 AM UTC, when there are usually about 8,302 players. For full servers and trading, Sunday around 4 PM UTC is the busiest hour we see, at roughly 28,938 players. The charts on this page show those times on your own clock.
Sunday around 4 PM UTC is its busiest hour in a typical week, with about 28,938 players. Sunday is its busiest day overall.
Not dead, but it is sliding. Fewer people are playing than a week ago, though about 13.7K are still in the game at a typical moment.
Updates and events usually land on a Sunday, roughly every 31 days. That comes from the last 16 updates the creators announced on Roblox plus the days we saw the player count jump.
Roblox reports 2,373,148,362 total visits for Squid Game X so far, and it was first released 5 years ago.
Answers come from our own player counts, which are estimates built from samples, not official Roblox figures.
Games with about as many players, so they feel similar to play.
← All Roblox player counts · Plan a session · When is Roblox busiest?