Steal A Pet And Ride It has about 19,350 players at a typical moment, and we have seen as many as 125,263 at once. Its busiest hour is usually Sunday around 1 PM and its quietest Friday around 12 AM (UTC). Worked out from 969 player counts taken since Sat 31 Oct.
Listed on Roblox right now as “[๐] Steal A Pet And Ride It!”.
๐ WORLD 2 IS HERE! 10 new biomes, 80 new pets, new bosses and barn skins! ๐พ Welcome to Steal A Pet And Ride It! How to Play: ๐ฆ Steal cages from sleeping bosses ๐ Run home before the boss catches you! ๐ฃ Open cages to discover rare pets ๐ข Ride your pets to become even faster ๐ฐ Earn cash from the pets in your barn โก Train on the treadmill to gain Speed โฌ๏ธ Upgrade your treadmill and barn ๐ Explore 20 biomes across 2 worlds ๐ Rebirth for huge boosts and keep all your pets! โจ NEW: ๐ช Moon, Ocean, Crystal, Shadow, Storm, the Black Hole and more ๐ A second barn and new barn skins ๐ฆ Limited Dinosaur Era Cage with 12 limited pets โ๏ธ Meteor showers bring rare cages ๐ฏ Lasso thieves and drop banana peels! ๐ Join the Snail Riders community to claim a FREE Legendary pet! โญ Like & Favorite so you never miss an update! ๐ซ Play with friends to earn bonus cash! ๐ฎ Play on PC, Mobile, Tablet and Console
Made by Snail Riders, first released 1 month ago, 39.5M total visits, up to 7 players per server.
Description written by the game's own creators and shown on Roblox.
Busiest: Sunday around 1 PM UTC – about 86,032 players.
Quietest: Friday around 12 AM UTC – about 12,174 players.
The times above are in UTC until the page loads, then they switch to your own clock. Based on 969 player counts we took ourselves. Category: Simulation.
It is dropping quickly: a lot fewer people than a week ago. About 19.4K players are still there at a typical moment, so it is quiet rather than empty.
Sat 31 Oct to Sat 14 Nov. Each point is a day. The dots mark days that were much busier than usual.
What do you want?
Remind me when it is
Adds it to your own calendar, at the right hour for each day you picked. No account, and nothing about you is stored.
Drag across the graph, or tap it, to read any hour.
The outlined square is right now.
Players in Steal A Pet And Ride It at a typical moment, hour by hour, in UTC. A dash means we have not collected a player count in that hour yet.
| Day (UTC) | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | 20,564 | 23,915 | 23,088 | 23,874 | 23,888 | 25,168 | 26,135 | 26,589 | 27,640 | 25,789 | 28,221 | 31,468 | 31,613 | 31,522 | 28,843 | 25,574 | 23,386 | 24,233 | 19,104 | 18,628 | 15,550 | 15,912 | 16,339 | 16,474 |
| Tuesday | 17,089 | 18,835 | 16,468 | 18,324 | 19,636 | 20,855 | 21,312 | 21,743 | 22,194 | 23,715 | 25,998 | 26,953 | 28,100 | 26,481 | 21,274 | 23,340 | 20,440 | 18,850 | 17,094 | 15,426 | 13,691 | 14,934 | 15,282 | 13,802 |
| Wednesday | 14,244 | 15,336 | 18,015 | 16,746 | 18,913 | 18,087 | 20,114 | 20,760 | 21,681 | 23,231 | 23,234 | 22,254 | 28,149 | 28,000 | 24,217 | 22,817 | 21,015 | 19,140 | 17,282 | 16,334 | 15,283 | 14,293 | 15,188 | 14,269 |
| Thursday | 14,407 | 16,047 | 16,076 | 16,356 | 17,271 | 18,115 | 19,028 | 19,185 | 19,976 | 22,596 | 23,120 | 24,799 | 25,777 | 25,744 | 23,121 | 20,595 | 19,070 | 15,011 | 16,680 | 14,217 | 12,962 | 13,026 | 14,034 | 13,794 |
| Friday | 12,174 | 14,724 | 15,492 | 16,539 | 19,820 | 19,538 | 20,004 | 14,150 | 19,960 | 20,961 | 22,828 | 24,402 | 25,556 | 25,166 | 23,435 | 21,324 | 19,394 | 17,727 | 16,112 | 14,694 | 13,798 | 14,454 | 15,052 | 17,042 |
| Saturday | 21,234 | 22,539 | 23,186 | 27,430 | 37,979 | 38,807 | 37,750 | 40,084 | 38,594 | 38,042 | 40,237 | 41,153 | 42,770 | 41,756 | 41,275 | 43,302 | 57,292 | 29,900 | 26,354 | 23,384 | 21,109 | 20,499 | 22,571 | 26,245 |
| Sunday | 30,289 | 33,533 | 35,459 | 35,279 | 35,972 | 37,144 | 36,220 | 37,803 | 37,475 | 37,861 | 39,537 | 42,812 | 46,564 | 86,032 | 75,560 | 34,044 | 32,508 | 29,135 | 26,465 | 23,300 | 20,574 | 19,414 | 20,132 | 21,213 |
Every day we have been watching, newest first: Sat 31 Oct to Sat 14 Nov. “Typical” is the average of the player counts we took that day. “Highest” is the largest single count we recorded, so it is something we observed rather than an estimate.
| Day | Typical players | Highest seen |
|---|---|---|
| Sat 14 Nov | 16,365 | 17,242 |
| Fri 13 Nov | 13,360 | 18,443 |
| Thu 12 Nov | 12,715 | 18,157 |
| Wed 11 Nov | 13,946 | 19,214 |
| Tue 10 Nov | 14,449 | 20,240 |
| Mon 9 Nov | 17,291 | 24,319 |
| Sun 8 Nov | 34,424 | 125,263 |
| Sat 7 Nov | 28,045 | 35,965 |
| Fri 6 Nov | 24,139 | 33,587 |
| Thu 5 Nov | 23,647 | 35,269 |
| Wed 4 Nov | 25,042 | 41,844 |
| Tue 3 Nov | 25,509 | 36,384 |
| Mon 2 Nov | 29,590 | 39,657 |
| Sun 1 Nov | 37,621 | 52,160 |
| Sat 31 Oct | 41,595 | 109,348 |
Events the creators have put on the Roblox calendar. Expect these hours to be busy.
A NEW WORLD OPENS THIS SATURDAY! The White Hole was never the end. Something is waiting on the other side... โจ New biomes to explore ๐พ New pets nobody has seen yet ๐น New bosses to steal from ๐ฎ A new way to make your pets even stronger ๐ ADMIN ABUSE when the update starts! Join on time so you don't miss it. Train your Speed now and be one of the first to go through!
🔔 Remind meThis game sells 18 game passes, from 49 to 399 Robux. Buying every one would cost 4,232 Robux (roughly $53 USD).
The creators did not say what this one contains.
49 Robux · about $0.61The creators did not say what this one contains.
99 Robux · about $1.24The creators did not say what this one contains.
149 Robux · about $1.86The creators did not say what this one contains.
149 Robux · about $1.86The creators did not say what this one contains.
199 Robux · about $2.49The creators did not say what this one contains.
199 Robux · about $2.49| Game pass | Robux |
|---|---|
| Halloween Treadmill | 249 |
| Halloween Trail | 249 |
| 2x Candy | 249 |
| Race Car Treadmill | 249 |
| Checkered Trail | 249 |
| Trophy Aura | 249 |
| 3x Open Speed | 299 |
| x2 Tickets | 299 |
| x2 Pass XP | 299 |
| Grand Prix Barn | 299 |
| Mini Games VIP | 299 |
| Champion Pass | 399 |
Cheapest and newest come from Roblox's own numbers. We do not say which pass is best: Roblox does not publish how many people buy each one, so anyone ranking them is guessing.
Games can also sell one-time items inside the game, which are not listed here. Roblox Parental Controls let you set a monthly spending limit and get alerts about purchases.
About 19,350 people are in Steal A Pet And Ride It at a typical moment, averaged over the last 7 days. The most we have ever recorded at once is 125,263. These are our own readings of Roblox's public player count, taken roughly every ten minutes.
For quiet servers, aim for Friday around 12 AM UTC, when there are usually about 12,174 players. For full servers and trading, Sunday around 1 PM UTC is the busiest hour we see, at roughly 86,032 players. The charts on this page show those times on your own clock.
Sunday around 1 PM UTC is its busiest hour in a typical week, with about 86,032 players. Sunday is its busiest day overall.
It is dropping quickly: a lot fewer people than a week ago. About 19.4K players are still there at a typical moment, so it is quiet rather than empty.
Roblox reports 39,522,772 total visits for Steal A Pet And Ride It so far, and it was first released 1 month ago.
Answers come from our own player counts, which are estimates built from samples, not official Roblox figures.
Other simulation games with about as many players.
← All Roblox player counts · Plan a session · When is Roblox busiest?