Flee the Facility has about 22,032 players at a typical moment, and we have seen as many as 69,691 at once. Its busiest hour is usually Wednesday around 12 AM and its quietest Tuesday around 8 AM (UTC). Worked out from 975 player counts taken since Sat 31 Oct.
Listed on Roblox right now as “🎃Flee the Facility🍁”.
RUN, HIDE, ESCAPE! Run from the beast, unlock the exits, and flee the facility! This game runs well on phones, tablets, PC, Xbox, and PlayStation. 📋GAME RULES📋 ⭐CREDITS⭐ 📄 Latest Update [11/10/26] 🎃 HALLOWEEN 2026 EVENT 🍁 It's a bit late, but November can be a spooky month too. The Halloween update is finally here. New seasonal spooky items and decor. The candy shop is now available during this event. Play the game and earn some candy to get these limited time items. More info here:
Made by A.W. Apps, first released 9 years ago, 6.2B total visits, up to 5 players per server.
Description written by the game's own creators and shown on Roblox.
Busiest: Wednesday around 12 AM UTC – about 54,005 players.
Quietest: Tuesday around 8 AM UTC – about 5,586 players.
The times above are in UTC until the page loads, then they switch to your own clock. Based on 975 player counts we took ourselves. Category: Survival.
No. It has about the same number of players as last week: roughly 22K at a typical moment.
Sat 31 Oct to Sat 14 Nov. Each point is a day. The dots mark days that were much busier than usual.
What do you want?
Remind me when it is
Adds it to your own calendar, at the right hour for each day you picked. No account, and nothing about you is stored.
Drag across the graph, or tap it, to read any hour.
The outlined square is right now.
Players in Flee the Facility at a typical moment, hour by hour, in UTC. A dash means we have not collected a player count in that hour yet.
| Day (UTC) | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | 35,336 | 33,899 | 29,466 | 24,407 | 18,282 | 14,366 | 11,412 | 8,589 | 7,501 | 6,719 | 7,761 | 10,690 | 13,526 | 15,950 | 19,578 | 22,578 | 26,482 | 33,150 | 27,230 | 30,348 | 28,777 | 30,805 | 31,306 | 32,814 |
| Tuesday | 33,315 | 29,668 | 23,986 | 19,650 | 14,394 | 10,496 | 8,052 | 6,792 | 5,586 | 5,825 | 6,448 | 8,049 | 10,226 | 13,338 | 14,015 | 15,888 | 19,135 | 21,075 | 21,409 | 21,936 | 23,272 | 26,922 | 29,818 | 48,946 |
| Wednesday | 54,005 | 42,779 | 28,722 | 24,624 | 17,593 | 15,646 | 11,248 | 9,073 | 7,448 | 8,138 | 9,991 | 13,572 | 14,448 | 17,614 | 19,172 | 22,105 | 26,219 | 28,157 | 27,954 | 26,416 | 27,063 | 33,072 | 35,155 | 36,440 |
| Thursday | 35,733 | 30,034 | 25,288 | 19,658 | 15,306 | 11,830 | 9,354 | 7,149 | 5,726 | 6,630 | 7,061 | 8,751 | 11,347 | 13,597 | 15,703 | 17,257 | 21,207 | 24,580 | 22,756 | 23,223 | 24,472 | 27,841 | 30,158 | 31,517 |
| Friday | 33,639 | 29,019 | 24,860 | 19,056 | 14,156 | 11,124 | 8,493 | 7,900 | 5,988 | 6,486 | 7,746 | 9,791 | 12,402 | 15,497 | 16,348 | 17,777 | 21,004 | 23,182 | 23,750 | 23,944 | 25,537 | 28,366 | 32,546 | 33,616 |
| Saturday | 34,448 | 33,281 | 30,508 | 26,078 | 21,768 | 17,459 | 12,927 | 11,839 | 10,053 | 9,889 | 11,830 | 13,958 | 17,515 | 23,933 | 27,547 | 27,100 | 31,054 | 33,484 | 33,426 | 33,684 | 32,374 | 31,779 | 31,576 | 31,790 |
| Sunday | 32,594 | 32,706 | 31,314 | 27,543 | 23,018 | 18,756 | 14,275 | 12,338 | 10,873 | 10,844 | 12,077 | 14,439 | 16,974 | 23,402 | 27,718 | 31,239 | 34,302 | 38,216 | 38,954 | 38,686 | 37,125 | 35,533 | 34,222 | 34,693 |
Every day we have been watching, newest first: Sat 31 Oct to Sat 14 Nov. “Typical” is the average of the player counts we took that day. “Highest” is the largest single count we recorded, so it is something we observed rather than an estimate.
| Day | Typical players | Highest seen |
|---|---|---|
| Sat 14 Nov | 29,922 | 37,628 |
| Fri 13 Nov | 21,382 | 37,001 |
| Thu 12 Nov | 21,985 | 42,548 |
| Wed 11 Nov | 29,996 | 69,691 |
| Tue 10 Nov | 17,807 | 68,941 |
| Mon 9 Nov | 16,577 | 32,228 |
| Sun 8 Nov | 23,740 | 35,795 |
| Sat 7 Nov | 21,767 | 31,701 |
| Fri 6 Nov | 16,618 | 30,498 |
| Thu 5 Nov | 16,183 | 29,403 |
| Wed 4 Nov | 16,710 | 31,196 |
| Tue 3 Nov | 19,306 | 36,737 |
| Mon 2 Nov | 27,726 | 39,202 |
| Sun 1 Nov | 29,538 | 43,303 |
| Sat 31 Oct | 26,326 | 38,531 |
Events the creators have put on the Roblox calendar. Expect these hours to be busy.
It's a bit late, but November can be a spooky month too. The Halloween update is finally here. New seasonal spooky items and decor. The candy shop is now available during this event. Play the game and earn some candy to get these limited time items.
This game sells 1 game pass, from 420 to 420 Robux. Buying every one would cost 420 Robux (roughly $5 USD).
With this you will get: - VIP name tag - VIP badge - VIP Ban Hammer (does not actual ban players. its just a skin) - VIP gemstone - 2x your map vote - 15% more xp per round - 15% more credits per round (rejoin the game for VIP effects to happen)
420 Robux · about $5.25Cheapest and newest come from Roblox's own numbers. We do not say which pass is best: Roblox does not publish how many people buy each one, so anyone ranking them is guessing.
Games can also sell one-time items inside the game, which are not listed here. Roblox Parental Controls let you set a monthly spending limit and get alerts about purchases.
About 22,032 people are in Flee the Facility at a typical moment, averaged over the last 7 days. The most we have ever recorded at once is 69,691. These are our own readings of Roblox's public player count, taken roughly every ten minutes.
For quiet servers, aim for Tuesday around 8 AM UTC, when there are usually about 5,586 players. For full servers and trading, Wednesday around 12 AM UTC is the busiest hour we see, at roughly 54,005 players. The charts on this page show those times on your own clock.
Wednesday around 12 AM UTC is its busiest hour in a typical week, with about 54,005 players. Sunday is its busiest day overall.
No. It has about the same number of players as last week: roughly 22K at a typical moment.
Updates and events usually land on a Tuesday. That comes from the last 21 updates the creators announced on Roblox plus the days we saw the player count jump.
Roblox reports 6,160,287,939 total visits for Flee the Facility so far, and it was first released 9 years ago.
Answers come from our own player counts, which are estimates built from samples, not official Roblox figures.
Other survival games with about as many players.
← All Roblox player counts · Plan a session · When is Roblox busiest?