These games have fewer players than they did a week ago. Losing players does not mean a game is bad, and most of them are still busy at peak times.
“Typical” is the average number of players we saw over the last 7 days. “Highest seen” is the largest single player count we have ever recorded for that game.
| # | Game | Typical players | Highest seen | vs last week |
|---|---|---|---|---|
| 1 | The Hollow | 578 | 507,606 | ▼ 98% |
| 2 | +1 Anime Eyes | 10,644 | 53,137 | ▼ 56% |
| 3 | Ride a Dino | 5,143 | 52,563 | ▼ 55% |
| 4 | Cat Battles | 6,305 | 48,649 | ▼ 51% |
| 5 | Realistic Ragdoll Engine | 11,127 | 39,637 | ▼ 48% |
| 6 | Feed A Mosquito | 7,583 | 25,382 | ▼ 44% |
| 7 | Ragdoll Reality | 12,834 | 42,575 | ▼ 43% |
| 8 | Backseat Rally | 11,026 | 43,669 | ▼ 40% |
| 9 | Survive the Killer | 3,497 | 13,428 | ▼ 40% |
| 10 | +1 Spider Arm | 17,638 | 77,322 | ▼ 39% |
| 11 | Fake an Egg | 16,470 | 164,747 | ▼ 39% |
| 12 | Ride A Pet | 8,328 | 197,948 | ▼ 38% |
| 13 | Anime Dice | 27,522 | 67,407 | ▼ 38% |
| 14 | Piggy | 8,346 | 35,488 | ▼ 37% |
| 15 | Command An Army | 8,663 | 30,844 | ▼ 37% |
| 16 | Steal a Brainrot | 82,660 | 1,082,620 | ▼ 36% |
| 17 | Bug Evolution | 16,942 | 46,068 | ▼ 36% |
| 18 | Steal A Pet And Ride It | 19,181 | 125,263 | ▼ 35% |
| 19 | Animal Hospital (Anomaly) | 14,513 | 51,026 | ▼ 35% |
| 20 | DOORS | 20,454 | 87,396 | ▼ 34% |
| 21 | Kukirin Life | 15,044 | 58,679 | ▼ 32% |
| 22 | Say Cheese | 8,716 | 34,863 | ▼ 31% |
| 23 | +1 Speed Keyboard Escape | Candy & Chocolate | 28,083 | 1,383,360 | ▼ 31% |
| 24 | My Small Business | 12,468 | 40,402 | ▼ 31% |
| 25 | Durian Garden | 6,675 | 32,670 | ▼ 29% |
| 26 | Climb For Animals Eggs | 14,499 | 68,476 | ▼ 29% |
| 27 | صيد الضبّان | 18,738 | 48,333 | ▼ 28% |
| 28 | DONT SPLASH | 64,651 | 166,707 | ▼ 28% |
| 29 | ABA | 10,177 | 26,786 | ▼ 27% |
| 30 | Tower Defense Simulator | 19,495 | 48,909 | ▼ 27% |
| 31 | The Wild West | 1,904 | 5,588 | ▼ 26% |
| 32 | Bike Universe | 18,835 | 76,175 | ▼ 26% |
| 33 | A desrt | 8,899 | 26,174 | ▼ 26% |
| 34 | Pet Simulator 99 | 44,699 | 105,605 | ▼ 26% |
| 35 | The Mimic | 5,997 | 18,432 | ▼ 24% |
| 36 | The Strongest Battlegrounds | 52,137 | 174,142 | ▼ 24% |
| 37 | Ball VS Ball | 11,487 | 30,358 | ▼ 22% |
| 38 | BEAR (Alpha) | 2,921 | 10,304 | ▼ 21% |
| 39 | Murder Duels | 6,833 | 14,620 | ▼ 19% |
| 40 | Practical Basketball | 41,091 | 118,835 | ▼ 18% |
| 41 | Car Dealership Tycoon | 2,803 | 6,485 | ▼ 18% |
| 42 | Bike For Egg | 18,777 | 93,163 | ▼ 17% |
| 43 | Sell Fries | 22,769 | 70,260 | ▼ 16% |
| 44 | Grand Piece Online | 10,492 | 19,177 | ▼ 16% |
| 45 | Squid Game X | 13,737 | 30,813 | ▼ 16% |
| 46 | Dreamville RP | 13,437 | 53,142 | ▼ 16% |
| 47 | Jujutsu Shenanigans | 83,893 | 172,487 | ▼ 16% |
| 48 | Basketball Legends | 3,478 | 7,640 | ▼ 16% |
| 49 | Horse Life | 1,788 | 3,186 | ▼ 15% |
| 50 | Violence District | 45,255 | 100,439 | ▼ 15% |
| 51 | Warrior Cats: Ultimate Edition | 6,458 | 16,607 | ▼ 14% |
| 52 | BloxStrike | 12,857 | 27,421 | ▼ 14% |
| 53 | RIVALS | 143,420 | 470,309 | ▼ 13% |
| 54 | RoWorld | 14,320 | 27,170 | ▼ 13% |
| 55 | Huss Valley | 25,926 | 53,661 | ▼ 13% |
| 56 | Sol's RNG | 34,471 | 67,804 | ▼ 13% |
| 57 | Dress To Impress | 53,479 | 114,443 | ▼ 12% |
| 58 | Break and Steal an Egg | 97,048 | 653,272 | ▼ 12% |
| 59 | Tower of Hell | 22,912 | 48,963 | ▼ 12% |
| 60 | Driving Empire | 23,924 | 56,276 | ▼ 12% |
Showing the first 60 of 83 games.