All 140 games we track, ranked by how many people are in the game at a typical moment over the last 7 days. Rebuilt every night.
“Typical” is the average number of players we saw over the last 7 days. “Highest seen” is the largest single player count we have ever recorded for that game.
| # | Game | Typical players | Highest seen | vs last week |
|---|---|---|---|---|
| 1 | Steal An Egg | 841,340 | 7,604,870 | steady |
| 2 | Brookhaven RP | 367,887 | 676,124 | steady |
| 3 | Blox Fruits | 286,789 | 869,200 | ▼ 6% |
| 4 | Throw Food For Animals | 248,068 | 1,589,048 | ▲ 110% |
| 5 | Adopt Me | 169,016 | 1,068,401 | ▼ 8% |
| 6 | 99 Nights in the Forest | 143,666 | 1,545,823 | ▼ 7% |
| 7 | RIVALS | 143,420 | 470,309 | ▼ 13% |
| 8 | Break and Steal an Egg | 97,048 | 653,272 | ▼ 12% |
| 9 | Dandy's World | 89,164 | 249,934 | steady |
| 10 | Anime Adventures | 88,574 | 141,523 | ▲ 14% |
| 11 | Jujutsu Shenanigans | 83,893 | 172,487 | ▼ 16% |
| 12 | Steal a Brainrot | 82,660 | 1,082,620 | ▼ 36% |
| 13 | Forsaken | 79,749 | 268,200 | ▲ 119% |
| 14 | Fisch | 70,786 | 433,915 | ▼ 11% |
| 15 | DONT SPLASH | 64,651 | 166,707 | ▼ 28% |
| 16 | Fish It | 64,017 | 136,847 | steady |
| 17 | Catalog Avatar Creator | 58,347 | 91,368 | steady |
| 18 | Dress To Impress | 53,479 | 114,443 | ▼ 12% |
| 19 | The Strongest Battlegrounds | 52,137 | 174,142 | ▼ 24% |
| 20 | Attack on Titan Revolution | 49,315 | 97,035 | steady |
| 21 | Violence District | 45,255 | 100,439 | ▼ 15% |
| 22 | Pet Simulator 99 | 44,699 | 105,605 | ▼ 26% |
| 23 | Volleyball Legends | 44,247 | 146,518 | steady |
| 24 | Evade | 42,121 | 83,302 | ▼ 11% |
| 25 | Practical Basketball | 41,091 | 118,835 | ▼ 18% |
| 26 | Cameraman Tower Defense | 40,687 | 108,635 | ▲ 35% |
| 27 | Berry Avenue RP | 40,641 | 125,824 | ▲ 32% |
| 28 | Murderers VS Sheriffs | 40,123 | 86,679 | ▼ 8% |
| 29 | Tap Simulator REBORN | 37,689 | 65,816 | steady |
| 30 | Illegal Soccer | 37,116 | 65,188 | ▼ 8% |
| 31 | Sol's RNG | 34,471 | 67,804 | ▼ 13% |
| 32 | Bee Swarm Simulator | 31,860 | 37,107 | steady |
| 33 | Fling Things and People | 29,651 | 53,591 | ▼ 8% |
| 34 | +1 Venom Evolution | 29,556 | 102,116 | steady |
| 35 | LifeTogether RP | 29,447 | 68,763 | steady |
| 36 | +1 Speed Keyboard Escape | Candy & Chocolate | 28,083 | 1,383,360 | ▼ 31% |
| 37 | Anime Dice | 27,522 | 67,407 | ▼ 38% |
| 38 | Huss Valley | 25,926 | 53,661 | ▼ 13% |
| 39 | Driving Empire | 23,924 | 56,276 | ▼ 12% |
| 40 | Tower of Hell | 22,912 | 48,963 | ▼ 12% |
| 41 | Sell Fries | 22,769 | 70,260 | ▼ 16% |
| 42 | Flee the Facility | 22,032 | 69,691 | steady |
| 43 | Criminal Simulator | 22,004 | 38,109 | ▲ 16% |
| 44 | Hypershot | 20,941 | 36,302 | ▼ 5% |
| 45 | Creatures of Sonaria Survive Kaiju Animals | 20,545 | 35,260 | steady |
| 46 | DOORS | 20,454 | 87,396 | ▼ 34% |
| 47 | BedWars | 20,098 | 37,134 | ▼ 6% |
| 48 | Evermore High | 19,922 | 47,418 | ▲ 9% |
| 49 | Tower Defense Simulator | 19,495 | 48,909 | ▼ 27% |
| 50 | Vanguards: Trail of the Saint | 19,325 | 28,926 | ▲ 238% |
| 51 | Steal A Pet And Ride It | 19,181 | 125,263 | ▼ 35% |
| 52 | Bike Universe | 18,835 | 76,175 | ▼ 26% |
| 53 | Catalog Avatar Runway | 18,825 | 33,314 | ▲ 6% |
| 54 | Bike For Egg | 18,777 | 93,163 | ▼ 17% |
| 55 | صيد الضبّان | 18,738 | 48,333 | ▼ 28% |
| 56 | Deagle Arena | 17,973 | 33,498 | steady |
| 57 | +1 Spider Arm | 17,638 | 77,322 | ▼ 39% |
| 58 | Grow a Garden | 17,199 | 91,239 | steady |
| 59 | Bug Evolution | 16,942 | 46,068 | ▼ 36% |
| 60 | Fake an Egg | 16,470 | 164,747 | ▼ 39% |
Showing the first 60 of 140 games.