Say Cheese has about 8,716 players at a typical moment, and we have seen as many as 34,863 at once. Its busiest hour is usually Saturday around 5 PM and its quietest Friday around 7 AM (UTC). Worked out from 941 player counts taken since Sat 31 Oct.
Listed on Roblox right now as “๐ธ Say Cheese! [STORY]”.
๐ธ Say Cheese! You're on camera! You are a journalist hired by "Big Media" to spread chaos and panic throughout the park. Billions must watch the latest news and you have to make sure every person is glued to the screen, no matter the cost. Will you be able to bring yourself to destroy this peaceful society, or will you try to change fate and bring hope to everyone? The choice is yours. ๐ Based off of "We Become What We Behold" by Nicky Case! SOUNDS: squeak! (CC BY) park ambience (CC Zero) camera shutter (CC Zero) single cricket (CC-BY) multiple crickets (CC Zero) news jingle (CC Zero) scream #1 (CC Zero) scream #2 (CC Zero) gunshot (CC Zero) gun cocked (CC Zero) shotgun (CC Zero) impact (CC BY) creepy warp sound (CC BY) crowd screaming (CC Zero)
Made by Mechanical Boy LLC, first released 25 days ago, 24.2M total visits, up to 12 players per server.
Description written by the game's own creators and shown on Roblox.
Busiest: Saturday around 5 PM UTC – about 27,709 players.
Quietest: Friday around 7 AM UTC – about 2,652 players.
The times above are in UTC until the page loads, then they switch to your own clock. Based on 941 player counts we took ourselves. Category: Adventure.
It is dropping quickly: a lot fewer people than a week ago. About 8.7K players are still there at a typical moment, so it is quiet rather than empty.
Sat 31 Oct to Sat 14 Nov. Each point is a day. The dots mark days that were much busier than usual.
What do you want?
Remind me when it is
Adds it to your own calendar, at the right hour for each day you picked. No account, and nothing about you is stored.
Drag across the graph, or tap it, to read any hour.
The outlined square is right now.
Players in Say Cheese at a typical moment, hour by hour, in UTC. A dash means we have not collected a player count in that hour yet.
| Day (UTC) | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | 12,837 | 12,650 | 10,857 | 9,325 | 7,510 | 6,662 | 6,200 | 5,943 | 6,102 | 5,699 | 6,395 | 8,084 | 8,918 | 9,289 | 9,053 | 9,546 | 10,349 | 11,889 | 10,210 | 11,103 | 12,378 | 12,504 | 11,915 | 13,363 |
| Tuesday | 11,182 | 10,643 | 7,524 | 7,410 | 6,136 | 5,598 | 5,496 | 5,408 | 5,787 | 6,201 | 6,746 | 7,458 | 8,485 | 9,223 | 7,583 | 9,839 | 10,529 | 11,096 | 11,003 | 11,125 | 10,246 | 11,609 | 11,227 | 10,788 |
| Wednesday | 7,973 | 7,454 | 7,804 | 5,789 | 5,226 | 4,308 | 4,676 | 5,015 | 5,084 | 5,265 | 5,436 | 5,336 | 7,262 | 7,678 | 7,356 | 7,460 | 7,739 | 7,845 | 7,767 | 8,122 | 8,043 | 7,904 | 8,969 | 8,900 |
| Thursday | 7,400 | 7,148 | 6,216 | 5,034 | 4,191 | 3,856 | 3,817 | 3,952 | 4,236 | 4,746 | 4,960 | 5,657 | 6,553 | 6,950 | 6,936 | 7,097 | 7,646 | 6,318 | 8,437 | 8,085 | 8,202 | 8,047 | 8,488 | 8,840 |
| Friday | 6,382 | 7,624 | 7,058 | 5,784 | 5,418 | 4,615 | 4,629 | 2,652 | 4,839 | 5,008 | 5,644 | 6,426 | 7,649 | 8,301 | 8,214 | 8,240 | 8,392 | 8,705 | 8,740 | 9,044 | 9,403 | 11,769 | 10,843 | 12,636 |
| Saturday | 11,052 | 12,138 | 12,792 | 12,305 | 11,259 | 13,130 | 14,623 | 14,984 | 15,650 | 16,599 | 17,813 | 18,531 | 19,776 | 23,176 | 23,386 | 25,512 | 24,280 | 27,709 | 26,603 | 25,659 | 24,426 | 22,924 | 19,646 | 17,861 |
| Sunday | 15,267 | 15,034 | 15,066 | 14,638 | 13,308 | 12,049 | 11,421 | 11,417 | 11,668 | 12,028 | 12,794 | 13,850 | 14,830 | 17,526 | 18,052 | 19,249 | 20,300 | 21,439 | 21,172 | 20,283 | 18,986 | 17,539 | 16,312 | 15,201 |
Every day we have been watching, newest first: Sat 31 Oct to Sat 14 Nov. “Typical” is the average of the player counts we took that day. “Highest” is the largest single count we recorded, so it is something we observed rather than an estimate.
| Day | Typical players | Highest seen |
|---|---|---|
| Sat 14 Nov | 6,182 | 6,656 |
| Fri 13 Nov | 4,704 | 6,766 |
| Thu 12 Nov | 4,062 | 5,685 |
| Wed 11 Nov | 4,725 | 6,366 |
| Tue 10 Nov | 4,945 | 6,528 |
| Mon 9 Nov | 7,072 | 11,639 |
| Sun 8 Nov | 14,744 | 19,484 |
| Sat 7 Nov | 21,386 | 34,863 |
| Fri 6 Nov | 10,689 | 18,785 |
| Thu 5 Nov | 8,944 | 12,500 |
| Wed 4 Nov | 9,107 | 12,239 |
| Tue 3 Nov | 12,669 | 16,414 |
| Mon 2 Nov | 12,201 | 19,490 |
| Sun 1 Nov | 17,196 | 23,959 |
| Sat 31 Oct | 20,346 | 23,318 |
Say Cheese has no events planned on Roblox right now. When the creators announce one it will show up here.
This game sells no game passes right now.
Games can also sell one-time items inside the game, which are not listed here. Roblox Parental Controls let you set a monthly spending limit and get alerts about purchases.
About 8,716 people are in Say Cheese at a typical moment, averaged over the last 7 days. The most we have ever recorded at once is 34,863. These are our own readings of Roblox's public player count, taken roughly every ten minutes.
For quiet servers, aim for Friday around 7 AM UTC, when there are usually about 2,652 players. For full servers and trading, Saturday around 5 PM UTC is the busiest hour we see, at roughly 27,709 players. The charts on this page show those times on your own clock.
Saturday around 5 PM UTC is its busiest hour in a typical week, with about 27,709 players. Saturday is its busiest day overall.
It is dropping quickly: a lot fewer people than a week ago. About 8.7K players are still there at a typical moment, so it is quiet rather than empty.
Roblox reports 24,180,920 total visits for Say Cheese so far, and it was first released 25 days ago.
Answers come from our own player counts, which are estimates built from samples, not official Roblox figures.
Games with about as many players, so they feel similar to play.
← All Roblox player counts · Plan a session · When is Roblox busiest?